Web EndMemo


Broccoli, frozen, chopped, cooked, boiled, drained, without salt


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 55.978 10737.241 7.054
Vitamin A (IU) mcg 1117.934 52714.285 68.235
Vitamin B-6 mcg 0.129 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 40.108 242.444 0.5
Vitamin E mg 1.32 45 0.181
Vitamin K ug 99.51 1640 0.691
Phosphorus (P) mg 48.913 9913.043 92.857
Potassium (K) mg 141.847 16500 174.897
Manganese (Mn) mg 0.458 88.1 31.25
Sodium (Na) mg 10.869 38750 0.993
Selenium (Se) ug 0.706 1917.107 136.283
Calcium (Ca) mg 33.152 7369.565 3.513
Zinc (Zn) mg 0.282 90.809 0.551
Iron (Fe) mg 0.608 97.692 1.142
Magnesium (Mg) mg 13.043 532.627 20
Copper (Cu) mg 0.034 14.588 0.086
Energy (Calories) KCal 28.26 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 3.097 61.305 4.692
Total Dietary Fiber g 2.989 51.173 1.088
Sugars g 1.44 100 1.684
Carbon Hydrote g 5.347 100 16
Fat g 0.119 100 3.268
Total Saturated fatty acids g 0.017 51.366 0.809
Total polyunsaturated fatty acids g 0.054 65.698 0.51
Pantothenic acid g 0.273 35.5 0.273
Total monounsaturated fatty acids g 0.008 74.647 0.949
Moisture (water) g 90.717 99.901 59.889
Alpha-Carotene ug 15.217 4795.102 0.000
Beta-Carotene ug 663.043 27666.666 0.000
Beta-cryptoxanthin ug 1.086 7904.761 0.000
Dietary Folate Equivalents ug 55.978 2690 19.78
Lutein + Zeaxanthin ug 1497.826 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.458 88.1 0.993
Thiamin mg 0.054 9.02 0.073
Riboflavin mg 0.08 8.06 0.126





See Also: